To help you to choose a heat pump model, here is a comparison of 10 of the most popular and sold split heat pump models.
The heat pump models are manufactured by 10 different heat pump brandsand their nominal heating capacity is always 8kW or 8000W (more or less 10%). This power corresponds to the need of a house of about 110m2 well insulated in a standard European climate.
Here are the different models of split air-water heat pumps with R32 or R410A that we are talking about in this comparison:
The exact models compared are shown in the table below, with their respective power ratings A7/W35, A-7/W55 and A-7/35. If some data are missing, it is because we have not found them yet.
Hot thermal power in kW | ||||
Brand | Model | A7/W35 (kW) | A-7/W55 (kW) | A-7W35 (kW) |
Mitsubishi | Ecodan Hydrobox Zubadan Silence 8 R32 | 8 | 8 | |
Daikin | Altherma 3R Size 8 ERGA08EVH + EHBH08E6V | 7,5 | 6,74 | 7,28 |
Panasonic | Aquarea Performance Bibloc Generation J Mono R32 | 9 | 7 | 7,5 |
Toshiba | ESTIA HWT-801HW-E + HWT1101XWHT6W-E | 8 | 7,35 | 8,11 |
Hitachi | Yutaki S2.0 | 8 | 5 | 5,8 |
Atlantic | Alfea Extensa A.I. R32 Size 8 | 7,5 | 5,3 | 5,7 |
Viessmann | Vitocal 200-S type 201D13 | 8,6 | 10,7 | |
De Dietrich | De Dietrich Alezio S 8 MR | 7,9 | 7 | 5,6 |
Bosch | Bosch Compress 7000AW CS7001iAW70RS + AWE 5-9 | 8,4 | 5,3 | 5,9 |
LG | Therma V Split R32 HU091MRU44 + HNO91MRNK5 | 9 | 9 | 9 |
AVERAGE | 8,19 | 6,58625 | 7,359 |
Then the comparisons were made on :
- The temperature ranges of operation
- The hot water start max. in °C
- The sound power (dBA) of the group exterior mainly
- The energy efficiencies seasonal and energy classes
- The dimensions interior and exterior blocks
- The weight interior and exterior blocks
- The price
Temperature ranges and max. hot water flow Comparison of the 10 air-to-water heat pumps
TEMPERATURES | ||
Model | Operation (T°) | Max. hot water flow (°C) |
Ecodan Hydrobox Zubadan Silence 8 R32 | -28 / 35 | 60 |
Altherma 3R Size 8 ERGA08EVH + EHBH08E6V | -25 / 35 | 55 |
Aquarea Performance Bibloc Generation J Mono R32 | -20 / 35 | 60 |
ESTIA HWT-801HW-E + HWT1101XWHT6W-E | -25 / 43 | 65 |
Yutaki S2.0 | -20 / 35 | 60 |
Alfea Extensa A.I. R32 Size 8 | -20 / 35 | 55 |
Vitocal 200-S type 201D13 | -20 / 35 | 60 |
De Dietrich Alezio S 8 MR | -20 / 35 | 60 |
Bosch Compress 7000AW CS7001iAW70RS + AWE 5-9 | -20 / 35 | 62 |
Therma V Split R32 HU091MRU44 + HNO91MRNK5 | -25 / 35 | 65 |
AVERAGE | – | 60,2 |
Sound power in dBA: comparison of different heat pump models (outdoor + indoor unit)
Sound power level (dBA) | |||
Brand | Model | Outdoor unit | Indoor unit |
Mitsubishi | Ecodan Hydrobox Zubadan Silence 8 R32 | 56 | 41 |
Daikin | Altherma 3R Size 8 ERGA08EVH + EHBH08E6V | 62 | 42 |
Panasonic | Aquarea Performance Bibloc Generation J Mono R32 | 69 | 30 |
Toshiba | ESTIA HWT-801HW-E + HWT1101XWHT6W-E | 63 | 42 |
Hitachi | Yutaki S2.0 | 57 | 37 |
Atlantic | Alfea Extensa A.I. R32 Size 8 | 60 | 40 |
Viessmann | Vitocal 200-S type 201D13 | 56 | |
De Dietrich | De Dietrich Alezio S 8 MR | 65 | 53 |
Bosch | Bosch Compress 7000AW CS7001iAW70RS + AWE 5-9 | 47 | |
LG | Therma V Split R32 HU091MRU44 + HNO91MRNK5 | 60 | 44 |
AVERAGE | 59,5 | 41,125 |
Seasonal energy efficiency: comparison of 10 heat pump models
YIELDS AND ENERGY CLASSES | |||||
Brand | Model | Etas 35 | Class | Step 55 | Class |
Mitsubishi | Ecodan Hydrobox Zubadan Silence 8 R32 | 181% | A+++ | 135% | A++ |
Daikin | Altherma 3R Size 8 ERGA08EVH + EHBH08E6V | 179% | A+++ | 130% | A++ |
Panasonic | Aquarea Performance Bibloc Generation J Mono R32 | 193% | A+++ | 130% | A++ |
Toshiba | ESTIA HWT-801HW-E + HWT1101XWHT6W-E | 182% | A+++ | 145% | A++ |
Hitachi | Yutaki S2.0 | 177% | A+++ | 125% | A++ |
Atlantic | Alfea Extensa A.I. R32 Size 8 | 177% | A+++ | 128% | A++ |
Viessmann | Vitocal 200-S type 201D13 | 182% | A+++ | 134% | A++ |
De Dietrich | De Dietrich Alezio S 8 MR | 178% | A+++ | 129% | A++ |
Bosch | Bosch Compress 7000AW CS7001iAW70RS + AWE 5-9 | 203% | A+++ | 144% | A++ |
LG | Therma V Split R32 HU091MRU44 + HNO91MRNK5 | 183% | A+++ | 126% | A++ |
AVERAGE | 184% | A+++ | 133% | A++ |
Comparison of the dimensions of the external and internal modules of the 10 heat pumps
External block | Interior block | ||||||
Brand | Model | H(mm) | L(mm) | P(mm) | H(mm) | L(mm) | P(mm) |
Mitsubishi | Ecodan Hydrobox Zubadan Silence 8 R32 | 1350 | 950 | 360 | 800 | 530 | 360 |
Daikin | Altherma 3R Size 8 ERGA08EVH + EHBH08E6V | 740 | 884 | 388 | 840 | 440 | 390 |
Panasonic | Aquarea Performance Bibloc Generation J Mono R32 | 865 | 1283 | 320 | 892 | 500 | 340 |
Toshiba | ESTIA HWT-801HW-E + HWT1101XWHT6W-E | 1050 | 1010 | 370 | 725 | 450 | 235 |
Hitachi | Yutaki S2.0 | 629 | 799 | 300 | 712 | 450 | 285 |
Atlantic | Alfea Extensa A.I. R32 Size 8 | 716 | 907 | 349 | 847 | 448 | 477 |
Viessmann | Vitocal 200-S type 201D13 | 1377 | 1109 | 546 | 880 | 450 | 370 |
De Dietrich | De Dietrich Alezio S 8 MR | 943 | 950 | 330 | 679 | 400 | 410 |
Bosch | Bosch Compress 7000AW CS7001iAW70RS + AWE 5-9 | 1380 | 930 | 440 | 700 | 485 | 386 |
LG | Therma V Split R32 HU091MRU44 + HNO91MRNK5 | 834 | 950 | 330 | 850 | 490 | 315 |
AVERAGE | 988,4 | 977,2 | 373,3 | 792,5 | 464,3 | 356,8 |
Heat pump weight comparison: indoor unit and outdoor unit
WEIGHT | |||
Brand | Model | Outdoor unit weight (kg) | Indoor unit weight (kg) |
Mitsubishi | Ecodan Hydrobox Zubadan Silence 8 R32 | 102 | 44 |
Daikin | Altherma 3R Size 8 ERGA08EVH + EHBH08E6V | 58,5 | 42 |
Panasonic | Aquarea Performance Bibloc Generation J Mono R32 | 61 | 42 |
Toshiba | ESTIA HWT-801HW-E + HWT1101XWHT6W-E | 75 | 27 |
Hitachi | Yutaki S2.0 | 44 | 37 |
Atlantic | Alfea Extensa A.I. R32 Size 8 | 42 | 45 |
Viessmann | Vitocal 200-S type 201D13 | 148 | 45 |
De Dietrich | De Dietrich Alezio S 8 MR | 82,2 | 35 |
Bosch | Bosch Compress 7000AW CS7001iAW70RS + AWE 5-9 | 89 | 38 |
LG | Therma V Split R32 HU091MRU44 + HNO91MRNK5 | 60 | 37,6 |
AVERAGE | 76,17 | 39,26 |
Price comparison of the 10 heat pumps
Brand | Model | Price € T.T.C |
Mitsubishi | Ecodan Hydrobox Zubadan Silence 8 R32 | 5650 |
Daikin | Altherma 3R Size 8 ERGA08EVH + EHBH08E6V | 8900 |
Panasonic | Aquarea Performance Bibloc Generation J Mono R32 | 8000 |
Toshiba | ESTIA HWT-801HW-E + HWT1101XWHT6W-E | 5930 |
Hitachi | Yutaki S2.0 | 5198 |
Atlantic | Alfea Extensa A.I. R32 Size 8 | 6197 |
Viessmann | Vitocal 200-S type 201D13 | 10840 |
De Dietrich | De Dietrich Alezio S 8 MR | 6100 |
Bosch | Bosch Compress 7000AW CS7001iAW70RS + AWE 5-9 | 8693 |
LG | Therma V Split R32 HU091MRU44 + HNO91MRNK5 | 5500 |
AVERAGE | 7100,8 |
Best air-to-water heat pump in this comparison: by category
According to the criteria of comparison such as the silence of the external unit, the highest hot water flow temperature in °C, the energy efficiency or the dimensions and weight of the elements, we give you the best models.
Quietest heat pump
With 47dBA of sound power, the Bosch Compress 7000 AW is the quietest model
Highest water flow temperature hot water
In terms of hot water flow temperatures, the LG Therma V and Toshiba Estia models both provide a temperature of 65°C, which is 5°C above the average 60°C.
Best seasonal energy efficiency on paper
The Bosch Compress 7000AW is also the model with the highest seasonal energy efficiency with a value of 203% for a hot water flow at 35°C.
Smaller outer block
It is the Hitachi brand with its Yutaki S2.0 model that offers the smallest outdoor unit. Indeed, with dimensions of 629 x 799 x 300mm it is the least high, the least wide, and the thinnest.
Smaller inner block
At the level of the interior block, it is rather the Toshiba Estia which presents the least cumbersome material especially at the level of the depth which is only 235mm against 285mm for the Hitachi model then more than 300 or 400mm for all others.
Lightest outer block
Atlantic and its model Alfea Extensa AI presents the lightest outdoor unit with only 42kg against more than 100kg for some other models.
Lightest interior module
This same Toshiba Estia indoor unit is also the lightest, weighing only 27kg.
The cheapest heat pump in this comparison
Finally, on the basis of the public prices including VAT, the lowest cost heat pump at the time of writing was the Hitachi Yutaki S 2.0 model which is around 5200€. About 20 to 25% cheaper than the average. However, prices vary a lot with the seasons and the desire of different suppliers to offer special offers or clearance sales. You could for example have great opportunities to seize in terms of heat pump destocking for Black Friday
Advantages and disadvantages of the 10 heat pumps compared
Model | Benefits | Disadvantages |
---|---|---|
Ecodan Hydrobox Zubadan Silence 8 R32 | - Extended operating temperature range -28 / 35°C but maintain 100% heating capacity to -15°C - Low sound power 56dBA - Affordable price: low bracket | - One of the most bulky and heavy equipment: outdoor unit of 1,35m height and 102kg |
Altherma 3R Size 8 ERGA08EVH + EHBH08E6V | - External block of small dimensions, with a neat design. Lightweight and space-saving material | - Higher than average sound power at the outdoor unit 62dBA - Price 2000€ above the average public price including VAT |
Aquarea Performance Bibloc Generation J Mono R32 | - Lower than average outer block height - Seasonal energy efficiency at 35°C slightly above average | - Sound power 10dBA above average at the outdoor unit 69dBA - Price 1000€ above the average public price including VAT - Larger than average outer block |
ESTIA HWT-801HW-E + HWT1101XWHT6W-E | - Highest hot water flow temperature 65°C - Thinner-than-average interior module, small footprint and very light weight - Attractive price below the average of the 10 models | - Higher than average sound power at the outdoor unit 63dBA |
Yutaki S2.0 | - Lower than average sound power level 57dBA - Smallest external unit, very slim with only 300mm thickness - Space-saving and very light equipment - Price: the cheapest | - Seasonal energy efficiency below average, and 16% lower than the best |
Alfea Extensa A.I. R32 Size 8 | - The lightest and most compact outdoor unit - Price a little below average | - Seasonal energy efficiency below average, and 16% lower than the best - Lower than average hot water output, 55°C |
Vitocal 200-S type 201D13 | - Sound power level better than average 56dBA - Deutsche Qualität | - Heaviest outdoor unit 142kg, and bulky - Most expensive rate > 10k€ public price |
De Dietrich Alezio S 8 MR | - Heat pump that comes closest to the average of the 10 models, and represents a good compromise - Price a little lower than average | - Sound power 5dBA higher than average - Low average seasonal energy efficiency |
Bosch Compress 7000AW CS7001iAW70RS + AWE 5-9 | - Quietest outdoor unit with 47dBA - Highest seasonal energy efficiency 203% at 35°C - Deutsche Qualität | - Outdoor unit almost the most bulky with 1.38m height. - 20% rate above average |
Therma V Split R32 HU091MRU44 + HNO91MRNK5 | - Highest hot water flow temperature 65°C - Heat pump also very close to the average values, representing a good compromise as the Dietrich - Very affordable, below average price | - Not the most beautiful |
Links to the technical data of the 10 heat pump models in this comparison
Heat pump model | Link to performance data |
---|---|
Mitsubishi Ecodan Hydrobox Zubadan Silence 8 R32 | see the file |
Daikin Altherma 3R Size 8 ERGA08EVH + EHBH08E6V | see the file |
Panasonic Aquarea Performance Bibloc Generation J Mono R32 | see the file |
Toshiba ESTIA HWT-801HW-E + HWT1101XWHT6W-E | see the file |
Hitachi Yutaki S2.0 | see the file |
Atlantic Alfea Extensa A.I. R32 Size 8 | see the file |
Viessmann Vitocal 200-S type 201D13 | see the file |
De Dietrich Alezio S 8 MR | see the file |
Bosch Compress 7000AW CS7001iAW70RS + AWE 5-9 | see the file |
LG Therma V Split R32 HU091MRU44 + HNO91MRNK5 | see the file |
Julien G.
Juliena mechanical engineering graduate and specialist in climate engineering since 2009, has become a writer specializing in renewable energies, with expertise in heat pumps and photovoltaic solar panels for individual housing.
See all articles by this author